<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sugimoto</title>
	<atom:link href="http://www.sugimoto.at/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugimoto.at/blog</link>
	<description>some random thoughts</description>
	<lastBuildDate>Tue, 10 Nov 2009 20:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aiko Rosalie Sugimoto</title>
		<link>http://www.sugimoto.at/blog/2009/11/02/aiko-rosalie-sugimoto/</link>
		<comments>http://www.sugimoto.at/blog/2009/11/02/aiko-rosalie-sugimoto/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:34:18 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[Aiko]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=251</guid>
		<description><![CDATA[<p>On October 26th I became father of the most beautiful babygirl you can imagine (what else, she is my offspring ).</p> <p class="wp-caption-text">Aiko Rosalie Sugimoto, * 26. October 2009, 20:51, 50cm, 3024g</p> <p>She has her own blog with photos and news at Aikos blog.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>On October 26th I became father of the most beautiful babygirl you can imagine (what else, she is my offspring <img src='http://www.sugimoto.at/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ).</p>
<div class="wp-caption alignnone" style="width: 560px"><img class=" " title="Aiko Rosalie Sugimoto" src="http://www.sugimoto.at/aiko/wp-content/uploads/2009/11/DSC_2331.jpg" alt="Aiko Rosalie Sugimoto, * 26. October 2009, 20:51, 50cm, 3024g" width="550" /><p class="wp-caption-text">Aiko Rosalie Sugimoto, * 26. October 2009, 20:51, 50cm, 3024g</p></div>
<p>She has her own blog with photos and news at <a title="Aiko Rosalie Sugimoto" href="http://www.sugimoto.at/aiko" target="_blank">Aikos blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/11/02/aiko-rosalie-sugimoto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress 2.0 for IPhone</title>
		<link>http://www.sugimoto.at/blog/2009/11/02/wordpress-2-0-for-iphone/</link>
		<comments>http://www.sugimoto.at/blog/2009/11/02/wordpress-2-0-for-iphone/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:09:58 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tech stuff]]></category>
		<category><![CDATA[apple iphone]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/2009/11/02/wordpress-2-0-for-iphone/</guid>
		<description><![CDATA[<p>The new WordPress 2.0 application for the IPhone is out, and it finally works with the setting of this blog. Maybe I can manage to write more posts now . </p> ]]></description>
			<content:encoded><![CDATA[<p>The new WordPress 2.0 application for the IPhone is out, and it finally works with the setting of this blog. Maybe I can manage to write more posts now <img src='http://www.sugimoto.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/11/02/wordpress-2-0-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox</title>
		<link>http://www.sugimoto.at/blog/2009/09/10/dropbox/</link>
		<comments>http://www.sugimoto.at/blog/2009/09/10/dropbox/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:52:45 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tech stuff]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=235</guid>
		<description><![CDATA[<p>The cloud has got me!</p> <p>Recently I discovered a web service which I now use almost every day: Dropbox. This service offers online storage for your files (documents, media or other stuff), which you can use for backup, data transportation to other computers or data sharing with friends. While I would have (limited) space available [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Cloud computing" href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud</a> has got me!</p>
<p>Recently I discovered a web service which I now use almost every day: <a title="Dropbox" href="https://www.getdropbox.com/referrals/NTE5MzA0NzM5" target="_blank">Dropbox</a>. This service offers online storage for your files (documents, media or other stuff), which you can use for backup, data transportation to other computers or data sharing with friends. While I would have (limited) space available here on my personal web space, Dropbox offers some really nice features:</p>
<ul>
<li>The basic package (2GB) is free, with the possibility to recruit friends and extend the space to 3GB. If you are willing to pay you can extend the space to 50GB (10$) or 100GB (20$)).</li>
<li>The possibility to determine which folders are private and which are public. Anybody can access files in public folders, you just retrieve the url of the file and publish it. Hence you can use Dropbox to host your website, with free 2GB!</li>
<li>You can share private folders with selected persons, which means that a link is sent to those persons that you want to share the folder with, and they can then access your shared folder. They need to create an account however to verify that they have access permissions.</li>
<li>A very nice web interface, with which you can easily download and upload files and folders. Folders are downloaded as zip-files, while the upload works only with files (so you have to generate a folder before manually using the web interface).</li>
<li>For large number of transactions there is the possibility to install a local client: this will generate a folder on your local system that automatically syncs with your dropbox account. This works seamless on my Mac and on my Linux PC, where pre-build packages exist for different distributions (I tested it on openSUSE 11.1 with KDE4 and it works with the Dolphin filemanager straight away).  It should work with Windows as well of course. After installation of the client you have to define where to put your sync folder and off you go. Periodically the client application will check if there are any changes within the folder and if so it will transmit the changes to your account (and only the changes, which saves internet bandwidth). When you access another computer where the cient is installed the folder will automatically be synchronised.</li>
<li>When using the client application, there is no restriction in filesize (using the web interface the mizimum filesize is capped to 350mb). Often you would email files to yourself or others, just to fetch them on another location. Some email providers however limit the maximum size of individual messages or of mail inboxes, which prohibits sending large files. Just put the file in a private directory, if only you need it, or in a public directory and send the link.</li>
<li>As I wrote about version control earlier, this is offered by Dropbox as well: when you have changed or replaced a file from your account, you can retrieve an earlier version or a deleted version on your web account afterwards (although I have no idea how long back they are stored).</li>
</ul>
<p>So all in all a really great service, which I would recommend to everybody, and as it is for free, you have got nothing to loose (except for your data, I know, the &#8220;big brother is watching you&#8221; advocates will stand up here <img src='http://www.sugimoto.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). If anybody decides to sign up why not use <a title="Sign up to Dropbox" href="https://www.getdropbox.com/referrals/NTE5MzA0NzM5" target="_blank">this link</a> and give my name as referral &#8211; thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/09/10/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new Mac</title>
		<link>http://www.sugimoto.at/blog/2009/08/26/my-new-mac/</link>
		<comments>http://www.sugimoto.at/blog/2009/08/26/my-new-mac/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:15:44 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/2009/08/26/my-new-mac/</guid>
		<description><![CDATA[<p>Some might call me a traitor for that, but some time ago I switched from Linux to Mac. And honestly said I do not regret the step in any way. Admitted, it was a rather expensive step, but its really nice having a tool where all items fit together, no driver problems, no standby problems, [...]]]></description>
			<content:encoded><![CDATA[<p>Some might call me a traitor for that, but some time ago I switched from Linux to Mac. And honestly said I do not regret the step in any way. Admitted, it was a rather expensive step, but its really nice having a tool where all items fit together, no driver problems, no standby problems, with the benefit that most of the linux functions (especially the console) and most of the software exists for OSX as well.</p>
<p>I might write some short reviews on my most used software over the next time, although I might wait until Snow Leopard is out at the end of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/08/26/my-new-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git</title>
		<link>http://www.sugimoto.at/blog/2009/08/25/git/</link>
		<comments>http://www.sugimoto.at/blog/2009/08/25/git/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:51:01 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/2009/08/25/git/</guid>
		<description><![CDATA[<p>Version control is a great thing. When you have several versions of a document that changes over time you would normally save it as draft01.txt, draft02.txt and so on. With version control you would save it as document draft.txt and then send (commit) it to a database (repository) which handles the management of different versions. [...]]]></description>
			<content:encoded><![CDATA[<p>Version control is a great thing. When you have several versions of a document that changes over time you would normally save it as draft01.txt, draft02.txt and so on. With version control you would save it as document draft.txt and then send (commit) it to a database (repository) which handles the management of different versions. When you commit a new version of a text document for example it only saves the changes between the old and the new version. Other users can then update their documents and get the changes that you made. You can then later retrieve the changes between two versions (diff) or look up what the version from 3 months ago looked like or (if there are more users working on the same document) who made the changes. Cool, isn&#8217;t it? It must be said however that comparing changes does not work with binary files like MS Word or MS Excel, where always the whole (new) version is sent to the repositiory.</p>
<p>I have been using subversion as my personal version control system for quite some time now and I am actually very pleased with it. Subversion uses one central repository which is located on my home server (a Buffalo Linkstation running Debian), and changes are commited from outside via ssh. However I was recently confronted with the situation that I was developing code but had not access to internet, so no access to my Subversion repository and hence no possibility for version control. After searching and asking friend Google I set up <a title="Version Control with Git" href="http://git-scm.com" target="_blank">Git</a> to use it parallel next to Subversion. The very clever idea behind Git is that there typically is a local repository which can be synchronized with the remote repository whenever wanted and a LAN/WAN connection is established. The documentation is very good, lots of examples can be found on the web, and there even are a <a title="Git for Subversion Users" href="http://git-scm.com/course/svn.html" target="_blank">subversion crash course</a> and a <a title="Git for CVS users" href="http://www.chem.helsinki.fi/~jonas/git_guides/HTML/CVS2git/" target="_blank">CVS to git transition guide</a>. Another nice thing is that you can use subversion or CVS and Git next to each other, for work reasons for example, by customizing ignore files/folders.</p>
<p>The installation on my Macbook was straightforward, I compiled and installed it from source, but there would also exist a <a style="text-decoration: none; color: #000000;" title="Git OSX Installer Project on Google-Code" href="http://code.google.com/p/git-osx-installer/" target="_blank">git-osx-installer</a> project (no experience on that).  The remote repository is located on my home server, and also there installation was no hassle thanks to apt-get.</p>
<p>Git comes with two nice tools: Git-Gui provides basic functions for commits, adding and exploring, but getting used to it took some time. Many operations I still do via command line, e.g. I could not manage to push the changes to the remote repository with the Gui, so I wrote a little skript for that. The other nice utility is Gitweb, a web interface written in perl to explore the remote repository (<a title="Gitweb" href="http://www.howtoforge.com/how-to-install-a-public-git-repository-on-a-debian-server" target="_blank">here</a> are good instructions on the setup).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/08/25/git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux vs. Windows</title>
		<link>http://www.sugimoto.at/blog/2009/03/28/linux-vs-windows/</link>
		<comments>http://www.sugimoto.at/blog/2009/03/28/linux-vs-windows/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 10:37:47 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech stuff]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=214</guid>
		<description><![CDATA[<p>This week I read a very interesting article about how to convince your bosses to migrate from Windows to Linux. Sure enough it did not take long to get a response from a defender of the windows camp. The author of the first article published a response which is not so convincing, but I liked [...]]]></description>
			<content:encoded><![CDATA[<p>This week I read a <a href="http://www.handlewithlinux.com/10-things-to-tell-your-boss-why-migrate-to-linux-and-one" target="_blank">very interesting article</a> about how to convince your bosses to migrate from Windows to Linux. Sure enough it did not take long to get a response from a <a href="http://daileymuse.com/2009/03/think-before-you-speak-migrating-the-enterprise-to-linux/" target="_blank">defender of the windows camp.</a> The author of the first article published a <a href="http://www.handlewithlinux.com/migrating-the-enterprise-to-linux-10-things-clarified" target="_blank">response</a> which is not so convincing, but I liked one of the <a href="http://daileymuse.com/2009/03/think-before-you-speak-migrating-the-enterprise-to-linux/comment-page-1/#comment-91" target="_blank">responses</a> to the second article.</p>
<p>I would call myself a very strong supporter of Linux, but I did not agree with all things from the first article. I was confronted with the task of setting up a new network infrastructure at my mothers company, but it was impossible to migrate everything to Linux, simply because important software was available only for M$., hence a mixed system is in use now.  Of course you would want to avoid being locked-in to M$, but getting software customized for Linux is just too expensive, if it is only needed by a few companies and if a pendant exists for Windows. I experience a similar problem at my work, where nearly everything runs under Linux. However, most of our customers use M$ Office as their standard office application and for revision reasons we have to stick to it. As good as Open Office might be, it just is not good enough &#8211; yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/03/28/linux-vs-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Twitter Cartoons @ Geek and Poke</title>
		<link>http://www.sugimoto.at/blog/2009/03/28/two-new-twitter-cartoons-geek-and-poke/</link>
		<comments>http://www.sugimoto.at/blog/2009/03/28/two-new-twitter-cartoons-geek-and-poke/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 10:00:47 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=210</guid>
		<description><![CDATA[<p>I just love those cartoons from Geek and Poke</p> <p>Social Web</p> <p></p> <p>140 Characters</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>I just love those cartoons from Geek and Poke</p>
<p><strong>Social Web</strong></p>
<p><a href="http://geekandpoke.typepad.com/geekandpoke/2009/03/social-web.html" target="_blank"><img class="alignnone" title="Social Web @ Geek and Poke" src="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef01156e5bba36970c-pi" alt="" width="550" /></a></p>
<p><strong>140 Characters</strong></p>
<p><a href="http://geekandpoke.typepad.com/geekandpoke/2009/03/140-characters.html" target="_blank"><img class="alignnone" title="140 words @ Geek and Poke" src="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef01156e66e5ec970c-pi" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/03/28/two-new-twitter-cartoons-geek-and-poke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The new Gmail feature: Undo &#8220;Send Email&#8221;</title>
		<link>http://www.sugimoto.at/blog/2009/03/23/the-new-gmail-feature-undo-send-email/</link>
		<comments>http://www.sugimoto.at/blog/2009/03/23/the-new-gmail-feature-undo-send-email/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:07:03 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=204</guid>
		<description><![CDATA[<p>Last week Google announced a new feature of Gmail: you now can undo send your email within 5 seconds after pushing the &#8220;Send&#8221;-button. It also offers a new possibility of getting rid of your aggression:</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Last week Google announced a new feature of Gmail: you now can undo send your email within 5 seconds after pushing the &#8220;Send&#8221;-button. It also offers a new possibility of getting rid of your aggression:</p>
<p><a href="http://geekandpoke.typepad.com/geekandpoke/2009/03/extreme-undoing.html" target="_blank"><img class="alignnone" title="Undo send email @ geek and poke" src="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef01156e356179970c-pi" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/03/23/the-new-gmail-feature-undo-send-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-03-22</title>
		<link>http://www.sugimoto.at/blog/2009/03/22/twitter-weekly-updates-for-2009-03-22/</link>
		<comments>http://www.sugimoto.at/blog/2009/03/22/twitter-weekly-updates-for-2009-03-22/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:00:00 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/2009/03/22/twitter-weekly-updates-for-2009-03-22/</guid>
		<description><![CDATA[ http://tinyurl.com/c3hlba # Twitter &#8211; nur ein weiterer Internet-Zeitdieb? &#8211; Innovationen &#8211; derStandard.at/Web http://tinyurl.com/d7q4mz via @ShareThis # ]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://tinyurl.com/c3hlba" rel="nofollow">http://tinyurl.com/c3hlba</a> <a href="http://twitter.com/sugomat/statuses/1337287058">#</a></li>
<li>Twitter &#8211; nur ein weiterer Internet-Zeitdieb? &#8211; Innovationen &#8211; derStandard.at/Web <a href="http://tinyurl.com/d7q4mz" rel="nofollow">http://tinyurl.com/d7q4mz</a> via @<a href="http://twitter.com/ShareThis">ShareThis</a> <a href="http://twitter.com/sugomat/statuses/1359461879">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/03/22/twitter-weekly-updates-for-2009-03-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000,000,000</title>
		<link>http://www.sugimoto.at/blog/2009/03/20/1000000000000/</link>
		<comments>http://www.sugimoto.at/blog/2009/03/20/1000000000000/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:54:21 +0000</pubDate>
		<dc:creator>sugimoto</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[fun stuff]]></category>

		<guid isPermaLink="false">http://www.sugimoto.at/blog/?p=201</guid>
		<description><![CDATA[<p>In this crises not even help from above might be sufficient </p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>In this crises not even help from above might be sufficient <img src='http://www.sugimoto.at/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://geekandpoke.typepad.com/geekandpoke/2009/03/1000000000000.html" target="_blank"><img class="alignnone" title="Lord Help Us | @ Geek and Poke" src="http://geekandpoke.typepad.com/.a/6a00d8341d3df553ef0111690d188a970c-pi" alt="" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sugimoto.at/blog/2009/03/20/1000000000000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

